久保田製菓有限会社
Kubota Seika Co., Ltd.
いちご餅 8ヶ
Product name | Strawberry Daifuku |
Quantity per bag | 8 Pieces |
Quantity per carton | 12 bags |
JAN code | 4971679301018 |
Package size | 260×125×20 |
Package Weight | 235g |
Carton size | 385×230×115 |
Carton Weight | 3200g |
Sales period All | All year |
メロン餅8ケ
Product name | Melon Daifuku |
Quantity per bag | 8 Pieces |
Quantity per carton | 12 bags |
JAN code | 4971679301025 |
Package size | 260×125×20 |
Package Weight | 235g |
Carton size | 385×230×115 |
Carton Weight | 3200g |
Sales period All | All year |
栗あん大福 8ヶ
Product name | Kurian Daifuku |
Quantity per bag | 8 Pieces |
Quantity per carton | 12 bags |
JAN code | 4971679010309 |
Package size | 260×125×20 |
Package Weight | 235g |
Carton size | 385×230×115 |
Carton Weight | 3200g |
Sales period All | All year |
カスタード大福 8ヶ
Product name | Custard Daifuku |
Quantity per bag | 8 Pieces |
Quantity per carton | 12 bags |
JAN code | 4971679010231 |
Package size | 260×125×20 |
Package Weight | 235g |
Carton size | 385×230×115 |
Carton Weight | 3200g |
Sales period All | All year |
よもぎ大福 8ヶ
Product name | Yomogi Daifuku |
Quantity per bag | 8 Pieces |
Quantity per carton | 12 bags |
JAN code | 4971679301056 |
Package size | 260×125×20 |
Package Weight | 215g |
Carton size | 385×230×115 |
Carton Weight | 2870g |
Sales period All | All year |
小豆大福 8ヶ
Product name | Azuki Daifuku |
Quantity per bag | 8 Pieces |
Quantity per carton | 12 bags |
JAN code | 4971679010286 |
Package size | 260×125×20 |
Package Weight | 235g |
Carton size | 385×230×115 |
Carton Weight | 3200g |
Sales period All | All year |
紅白大福 8ヶ
Product name | Kouhaku Daifuku |
Quantity per bag | 8 Pieces |
Quantity per carton | 12 bags |
JAN code | 4971679013331 |
Package size | 260×125×20 |
Package Weight | 215g |
Carton size | 385×230×115 |
Carton Weight | 2870g |
Sales period All | All year |
マンゴー大福 8ケ
Product name | Mango Daifuku |
Quantity per bag | 8 Pieces |
Quantity per carton | 12 bags |
JAN code | 4971679013089 |
Package size | 260×125×20 |
Package Weight | 235g |
Carton size | 385×230×115 |
Carton Weight | 3200g |
Sales period All | All year |
チョコ大福 8ケ
Product name | Chocolate Daifuku |
Quantity per bag | 8 Pieces |
Quantity per carton | 12 bags |
JAN code | 4971679013126 |
Package size | 260×125×20 |
Package Weight | 235g |
Carton size | 385×230×115 |
Carton Weight | 3200g |
Sales period All | All year |
ピーチ餅 8ヶ
Product name | Peach Daifuku |
Quantity per bag | 8 pieces |
Quantity per carton | 12 |
JAN code | 4971679013096 |
Package size | 260×125×20 |
Package Weight | 225g |
Carton size | 385×230×115 |
Carton Weight | 3000g |
Sales period All | All year |
レモン大福 8ヶ
Product name | Lemon Daifuku |
Quantity per bag | 8 pieces |
Quantity per carton | 12 |
JAN code | 4971679013171 |
Package size | 260×125×20 |
Package Weight | 225g |
Carton size | 385×230×115 |
Carton Weight | 3000g |
Sales period All | All year |
ごま餅8ケ
Product name | Goma Daifuku |
Quantity per bag | 8 pieces |
Quantity per carton | 12 |
JAN code | 4971679013157 |
Package size | 260×125×20 |
Package Weight | 225g |
Carton size | 385×230×115 |
Carton Weight | 3000g |
Sales period All | All year |