久保田製菓有限会社
Kubota Seika Co., Ltd.
ブルーベリー餅 8ケ
Product name | Blueberry Daifuku |
Quantity per bag | 8 pieces |
Quantity per carton | 12 |
JAN code | 4971679013065 |
Package size | 260×125×20 |
Package Weight | 225g |
Carton size | 385×230×115 |
Carton Weight | 3000g |
Sales period All | All year |
バナナ大福8ケ
Product name | Banana Daifuku |
Quantity per bag | 8 pieces |
Quantity per carton | 12 |
JAN code | 4971679013119 |
Package size | 260×125×20 重量:215g |
Package Weight | 225g |
Carton size | 385×230×115重量:2870g |
Carton Weight | 3000g |
Sales period All | All year |
ゆず餅 8ヶ
Product name | Yuzu Daifuku |
Quantity per bag | 8 Pieces |
Quantity per carton | 12 bags |
JAN code | 4971679013188 |
Package size | 260×125×20 |
Package Weight | 225g |
Carton size | 385×230×115 |
Carton Weight | 3000g |
Sales period All | All year |
みたらし餅 8ケ
Product name | Mitarashi Daifuku |
Quantity per bag | 8 pieces |
Quantity per carton | 12 |
JAN code | 4971679013140 |
Package size | 260×125×20 |
Package Weight | 225g |
Carton size | 385×230×115 |
Carton Weight | 3000g |
Sales period All | All year |